CES 2016 has introduced many new monitors and showcased some that we were already aware of. Below is a list of all the monitors showcased/revealed at CES 2016.
Monitor | Size | Resolution | Panel | Refresh Rate | Adaptive Sync | Release Date | Price |
---|---|---|---|---|---|---|---|
AOC C3583FQ | 35-inch | 2560x1080 | AMVA | 160Hz | FreeSync | Unknown | Unknown |
Dell UP3017Q | 30-inch | 3840x2160 | OLED | 120Hz | None | March 31 | $4999 |
Dell U2717DA | 27-inch | 2560x1440 | Unknown | 60Hz | Unknown | February 25 | $719 |
Dell U2417HA | 24-inch | 1920x1080 | Unknown | 60Hz | Unknown | February 25 | $349 |
Dell U2417HWi | 24-inch | 1920x1080 | Unknown | 60Hz | Unknown | March 31 | $469 |
Dell S2317HWi | 23-inch | 1920x1080 | Unknown | 60Hz | Unknown | March 31 | $429 |
Lenovo Y27g | 27-inch | 1920x1080 | VA | 144Hz | G-SYNC | January | $550 |
Viewsonic XG2401 | 24-inch | 1920x1080 | TN | 144Hz | FreeSync | Late January | $404 |
Viewsonic XG2701 | 27-inch | 1920x1080 | TN | 144Hz | FreeSync | Late January | $529 |
Viewsonic XG2703-GS | 27-inch | 2560x1440 | IPS | 165Hz | G-SYNC | March | $1217 |
Viewsonic XG2700-4K | 27-inch | 3840x2160 | IPS | 60Hz | FreeSync | Late January | $913 |
Viewsonic VX2257-mhd | 22-inch | 1920x1080 | TN | Unknown | FreeSync | January | $201 |
Viewsonic VX2457-mhd | 24-inch | 1920x1080 | TN | Unknown | FreeSync | February | $228 |
Viewsonic VX2757-mhd | 27-inch | 1920x1080 | TN | Unknown | FreeSync | January | $323 |
Viewsonic VX2776-smhd | 27-inch | 1920x1080 | IPS | Unknown | None | April | $317 |
ASUS MG28UQ | 28-inch | 3840x2160 | TN | Unknown | FreeSync | Unknown | Unknown |
ASUS MG24UQ | 24-inch | 3840x2160 | IPS | Unknown | FreeSync | Unknown | Unknown |
ASUS PG348Q | 34-inch | 3440x1440 | IPS | 100Hz | G-SYNC | Unknown | Unknown |
ASUS MB169C+ (portable monitor) | 15.6-inch | 1920x1080 | IPS | 60Hz | None | Unknown | Unknown |
ASUS MX27UQ | 27-inch | 3840x2160 | IPS | 60Hz | None | Unknown | Unknown |
ASUS MX348Q (guess) | 34-inch | 3440x1440 | IPS | 60Hz | None | Unknown | Unknown |
Monoprice #1 | 34-inch | 3440x1440 | IPS | 75Hz | None | March | $499 |
Monoprice #2 | 27-inch | 3840x2160 | Unknown | 60Hz | None | March | $499 |
Acer R1 Series | 21.5, 23, 23.8, 27-inch | 1920x1080 | Unknown | 60Hz | None | January | from $139 |
Acer H7 Series | 25, 27-inch | 2560x1440 | IPS | 60Hz | None | February | from $499 |
Acer XR342CK | 34-inch | 3440x1440 | IPS | 75Hz | FreeSync | March | $1099 |
LG 34UC98 | 34-inch | 3440x1440 | IPS | 60Hz | Unknown | January | $1199 |
LG 34UM88 | 34-inch | 3440x1440 | IPS | 60Hz | Unknown | Unknown | Unknown |
LG 27UD88 | 27-inch | 3840x2160 | IPS | 60Hz | Unknown | Unknown | Unknown |
LG 24MP88 | 24-inch | 1920x1080 | IPS | Unknown | Unknown | Unknown | Unknown |
Samsung CF591 | 27-inch | 1920x1080 | Unknown | Unknown | FreeSync | Unknown | Unknown |
Samsung CF391 | 32-inch | 1920x1080 | Unknown | Unknown | FreeSync | Unknown | Unknown |
Samsung CF390 | 27-inch | 1920x1080 | Unknown | Unknown | FreeSync | Unknown | Unknown |
Samsung CF398 | Unknown | Unknown | Unknown | Unknown | FreeSync | Unknown | Unknown |
Let us know if we missed some and if there are any corrections to be made (post source too). Then we will have a look at it and update the table accordingly.