You’re probably already familiar with our guide on the best gaming monitors and our up-to-date list of all 144Hz monitors, but there are so many monitors in them that you probably won’t even bother looking at all of them. After all, they’re supposed to help you make a pick and that can be troublesome during Black Friday.
Given our high reputation, we’ve been provided with the best gaming monitors deals for Black Friday 2017 and you can see them in the table below.
Monitor | Resolution | Refresh Rate | Price |
---|---|---|---|
Dell S2418HN | 1920x1080 IPS HDR | 60Hz | $172 |
ASUS VG245H | 1920x1080 TN | 75Hz FreeSync | $180 |
Dell Alienware AW2518HF | 1920x1080 TN | 240Hz FreeSync | $332 |
ASUS ROG Swift PG258Q | 1920x1080 TN | 240Hz G-SYNC | $513 |
Acer Predator XB252Q | 1920x1080 TN | 240Hz G-SYNC | $523 |
ASUS MG279Q | 2560x1440 IPS | 144Hz FreeSync | $538 |
Samsung C34F791 | 3440x1440 VA | 100Hz FreeSync | $690 |
Acer XR382CQK | 3840x1600 IPS | 75Hz FreeSync | $1026 |
Acer Predator XB271HK | 3840x2160 IPS | 60Hz G-SYNC | $700 |
LG 32UD58P | 3840x2160 IPS | 60Hz FreeSync | $350 (Use Code EMCBBCC46) |
BenQ GW2765HT | 2560x1440 IPS | 60Hz | $230 (Use Code BF17FLYER01) |
That’s it! We’ve included 144Hz monitors, 240Hz monitors, FreeSync monitors, G-SYNC monitors and even a new HDR monitor, which we highly recommend as they give you a gorgeous picture.